
Beyma 12CXA400ND 12" 800 Watt Competition Car Pro Audio Coaxial Neo Mid Speaker
- BOTH HF & LF DRIVERS UTILIZE LIGHTWEIGHT NEODYMIUM MAGNETS
- 12ā³ WOOFER FEATURES A LARGE 4ā³ VOICE COIL & HIGH 6.0MM XMAX
- DEMODULATION RINGS FOR BOTH THE HIGH FREQUENCY & LOW FREQUENCY UNITS
- 60° HORN COVERAGE FOR HIGH FREQUENCY CONTROLLED DISPERSION
- HF FEATURES AN ALUMINUM RIBBON VOICE COIL W/ A COMBINATION TITANIUM DOME & MYLAR SURROUND THAT PRODUCES AN EXTREMELY SMOOTH SOUND
- WOOFER IS WATERPROOF & HANDLES A POWERFUL 400 WATTS AES & 800 WATTS PROGRAM
- WELL SUITED FOR COMPACT PORTED SPEAKER CABINETS
- SOUND IS VERY WARM, DETAILED & SMOOTH ON YOUR EARS EVEN TO THE MOST DISCERNING LISTENER!
- SOLD PER SPEAKER
| TECHNICAL SPECIFICATIONS | ||
| Nominal diameter | Ā | 300 mm 12 in |
| Nominal impedance LF/HF | Ā | 8/16 ohm |
| Minimum impedance LF/HF | Ā | 6.8/13.5 ohm |
| Power capacity LF/HF | Ā | 400/90 W AES |
| Program power LF/HF | Ā | 800/180 w |
| Sensitivity LF/HF | Ā | 98/105 2.83 @ 1 m @ 2Ī |
| Frequency range | Ā | 35-20000 Hz |
| Recom. crossover frequency | 1.5 kHz or higher (12dB/oct min slope) | |
| Voice coil diameter LF/HF | Ā | 100/72 mm ā 4 /2.9 in |
| Dispersion (conical) | Ā | 60Āŗ |
| BL factor | Ā | 18.1 N/A |
| Moving mass | Ā | 0.048 kg |
| Winding length | Ā | 16 mm |
| Xdamage pp | Ā | 28 mm |
| LF Recone kit ref. | Ā | 5M12CXA4ND8 |
| HF diaphragm ref. | Ā | 5MCP756 |
| THIELE SMALL PARAMETERS | ||
| Fs | Ā | 45 Hz |
| Re | Ā | 6.6 ohm |
| Qms | Ā | 6.24 |
| Qes | Ā | 0.28 |
| Qts | Ā | 0.26 |
| Vas | Ā | 102.2 l |
| Cms |  | 260 µm / N |
| Rms | Ā | 2.19 kg/s |
| Efficiency % | Ā | 3.25 |
| Sd |  | 0.055m² |
| Xmax | Ā | 6 mm |
| Vd |  | 210 cm³ |
| Le @1 kHz | Ā | 1mH |
| CONSTRUCTIVE DETAILS | ||
| Net weight | Ā | 7.18 kg 15.83 lb |
| Total weight | Ā | 8.05 kg 17.75 lb |
| Magnet | Ā | Neodymium |
Original: $349.99
-65%$349.99
$122.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- BOTH HF & LF DRIVERS UTILIZE LIGHTWEIGHT NEODYMIUM MAGNETS
- 12ā³ WOOFER FEATURES A LARGE 4ā³ VOICE COIL & HIGH 6.0MM XMAX
- DEMODULATION RINGS FOR BOTH THE HIGH FREQUENCY & LOW FREQUENCY UNITS
- 60° HORN COVERAGE FOR HIGH FREQUENCY CONTROLLED DISPERSION
- HF FEATURES AN ALUMINUM RIBBON VOICE COIL W/ A COMBINATION TITANIUM DOME & MYLAR SURROUND THAT PRODUCES AN EXTREMELY SMOOTH SOUND
- WOOFER IS WATERPROOF & HANDLES A POWERFUL 400 WATTS AES & 800 WATTS PROGRAM
- WELL SUITED FOR COMPACT PORTED SPEAKER CABINETS
- SOUND IS VERY WARM, DETAILED & SMOOTH ON YOUR EARS EVEN TO THE MOST DISCERNING LISTENER!
- SOLD PER SPEAKER
| TECHNICAL SPECIFICATIONS | ||
| Nominal diameter | Ā | 300 mm 12 in |
| Nominal impedance LF/HF | Ā | 8/16 ohm |
| Minimum impedance LF/HF | Ā | 6.8/13.5 ohm |
| Power capacity LF/HF | Ā | 400/90 W AES |
| Program power LF/HF | Ā | 800/180 w |
| Sensitivity LF/HF | Ā | 98/105 2.83 @ 1 m @ 2Ī |
| Frequency range | Ā | 35-20000 Hz |
| Recom. crossover frequency | 1.5 kHz or higher (12dB/oct min slope) | |
| Voice coil diameter LF/HF | Ā | 100/72 mm ā 4 /2.9 in |
| Dispersion (conical) | Ā | 60Āŗ |
| BL factor | Ā | 18.1 N/A |
| Moving mass | Ā | 0.048 kg |
| Winding length | Ā | 16 mm |
| Xdamage pp | Ā | 28 mm |
| LF Recone kit ref. | Ā | 5M12CXA4ND8 |
| HF diaphragm ref. | Ā | 5MCP756 |
| THIELE SMALL PARAMETERS | ||
| Fs | Ā | 45 Hz |
| Re | Ā | 6.6 ohm |
| Qms | Ā | 6.24 |
| Qes | Ā | 0.28 |
| Qts | Ā | 0.26 |
| Vas | Ā | 102.2 l |
| Cms |  | 260 µm / N |
| Rms | Ā | 2.19 kg/s |
| Efficiency % | Ā | 3.25 |
| Sd |  | 0.055m² |
| Xmax | Ā | 6 mm |
| Vd |  | 210 cm³ |
| Le @1 kHz | Ā | 1mH |
| CONSTRUCTIVE DETAILS | ||
| Net weight | Ā | 7.18 kg 15.83 lb |
| Total weight | Ā | 8.05 kg 17.75 lb |
| Magnet | Ā | Neodymium |










