
Mechman 240 Amp Alternator For GM V6 97-07 Buick/Chevrolet/Oldsmobile/Pontiac
*Most alternators are custom built to order. Standard build time is 10-14 days.*
S Series
The S series of 6 phase alternators offers incredible output in a compact and durable package. 12 diodes, twin rectifier plates and outstanding airflow ensure long service life, even in severe conditions. The 240 amp model offers the best balance between peak output, and output at engine idle RPM.
Installation Notes:
This unit comes equipped with a smaller 1.75 inch diameter alternator pulley, and will require a slightly shorter drive belt for proper belt tension.
Fitment Guide:
| Make | Model | Engine Size | Year |
| Buick | Lesabre | 3.8L | 2000 - 2005 |
| Buick | Park Avenue | 3.8L Naturally Aspirated & Super Charged | 1999 - 2005 |
| Buick | Regal | 3.8L | 1999 - 2004 |
| Buick | Rendezvous | All Engines | 2002 - 2007 |
| Chevrolet | Impala | 3.4L / 3.8L | 2000 - 2005 |
| Chevrolet | Malibu | 3.1L | 1997 - 2003 |
| Chevrolet | Monte Carlo | 3.4L / 3.8L | 2000 - 2005 |
| Chevrolet | Venture | 3.4L | 1999 - 2005 |
| Oldsmobile | Alero | 3.4L | 1999 - 2004 |
| Oldsmobile | Aurora | 3.5L | 2001 - 2002 |
| Oldsmobile | Cutlass | 3.1L | 1998 - 2001 |
| Oldsmobile | Intrigue | 3.5L | 1999 - 2002 |
| Pontiac | Bonneville | 3.8L | 2000 - 2005 |
| Pontiac | Grand Am | 3.4L | 1999 - 2005 |
| Pontiac | Grand Prix | 3.1L | 1999 - 2003 |
| Pontiac | Grand Prix | 3.8L Naturally Aspirated & Super Charged |
1999 - 2004 |
Original: $419.00
-65%$419.00
$146.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
*Most alternators are custom built to order. Standard build time is 10-14 days.*
S Series
The S series of 6 phase alternators offers incredible output in a compact and durable package. 12 diodes, twin rectifier plates and outstanding airflow ensure long service life, even in severe conditions. The 240 amp model offers the best balance between peak output, and output at engine idle RPM.
Installation Notes:
This unit comes equipped with a smaller 1.75 inch diameter alternator pulley, and will require a slightly shorter drive belt for proper belt tension.
Fitment Guide:
| Make | Model | Engine Size | Year |
| Buick | Lesabre | 3.8L | 2000 - 2005 |
| Buick | Park Avenue | 3.8L Naturally Aspirated & Super Charged | 1999 - 2005 |
| Buick | Regal | 3.8L | 1999 - 2004 |
| Buick | Rendezvous | All Engines | 2002 - 2007 |
| Chevrolet | Impala | 3.4L / 3.8L | 2000 - 2005 |
| Chevrolet | Malibu | 3.1L | 1997 - 2003 |
| Chevrolet | Monte Carlo | 3.4L / 3.8L | 2000 - 2005 |
| Chevrolet | Venture | 3.4L | 1999 - 2005 |
| Oldsmobile | Alero | 3.4L | 1999 - 2004 |
| Oldsmobile | Aurora | 3.5L | 2001 - 2002 |
| Oldsmobile | Cutlass | 3.1L | 1998 - 2001 |
| Oldsmobile | Intrigue | 3.5L | 1999 - 2002 |
| Pontiac | Bonneville | 3.8L | 2000 - 2005 |
| Pontiac | Grand Am | 3.4L | 1999 - 2005 |
| Pontiac | Grand Prix | 3.1L | 1999 - 2003 |
| Pontiac | Grand Prix | 3.8L Naturally Aspirated & Super Charged |
1999 - 2004 |












