
Mechman 370 Amp Alternator For 88-95 GM Truck
*Most alternators are custom built to order. Standard build time is 10-14 days.*
E Series
The Elite series offers the highest possible amperage and durability available in a large case alternator. 6 phase technology combined with massive twin rectifier assemblies and 12 diodes makes these alternators totally durable for daily use, while still maintaining 200+ amps at engine idle speeds.
Installation Notes:
This unit comes equipped with a smaller 1.75 inch diameter alternator pulley, and will require a slightly shorter drive belt to be installed for proper belt tension.
Fitment Guide:
| Make | Model | Engine Size | Year |
| Buick | Roadmaster | 5.0L / 5.7L | 1991 - 1993 |
| Chevrolet | Astro Van | 4.3L | 1987 - 1995 |
| Chevrolet | Camaro | 5.0L / 5.7L | 1988 - 1992 |
| Chevrolet | Full Size Truck | All Gas Engines | 1987 - 1995 |
| Chevrolet | S-10 / S-10 Blazer | 4.3L | 1998 - 1993 |
| Chevrolet | Suburban | All Gas Engines | 1987 - 1995 |
| Chevrolet | Tahoe / Full Size Blazer | All Gas Engines | 1987 - 1995 |
| GMC | Full Size Truck | 4.3L | 1987 - 1995 |
| GMC | Full Size Truck | 5.0L | 1987 - 1995 |
| GMC | Full Size Truck | 5.7L | 1989 - 1995 |
| GMC | Safari | 4.3L | 1990 - 1993 |
| GMC | Suburban | All Gas Engines | 1987 - 1995 |
| GMC | Yukon | All Gas Engines | 1987 - 1995 |
| Oldsmobile | Bravada | 4.3L | 1991 - 1993 |
| Pontiac | Firebird | 5.0L / 5.7L | 1988 - 1992 |
Original: $599.00
-65%$599.00
$209.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
*Most alternators are custom built to order. Standard build time is 10-14 days.*
E Series
The Elite series offers the highest possible amperage and durability available in a large case alternator. 6 phase technology combined with massive twin rectifier assemblies and 12 diodes makes these alternators totally durable for daily use, while still maintaining 200+ amps at engine idle speeds.
Installation Notes:
This unit comes equipped with a smaller 1.75 inch diameter alternator pulley, and will require a slightly shorter drive belt to be installed for proper belt tension.
Fitment Guide:
| Make | Model | Engine Size | Year |
| Buick | Roadmaster | 5.0L / 5.7L | 1991 - 1993 |
| Chevrolet | Astro Van | 4.3L | 1987 - 1995 |
| Chevrolet | Camaro | 5.0L / 5.7L | 1988 - 1992 |
| Chevrolet | Full Size Truck | All Gas Engines | 1987 - 1995 |
| Chevrolet | S-10 / S-10 Blazer | 4.3L | 1998 - 1993 |
| Chevrolet | Suburban | All Gas Engines | 1987 - 1995 |
| Chevrolet | Tahoe / Full Size Blazer | All Gas Engines | 1987 - 1995 |
| GMC | Full Size Truck | 4.3L | 1987 - 1995 |
| GMC | Full Size Truck | 5.0L | 1987 - 1995 |
| GMC | Full Size Truck | 5.7L | 1989 - 1995 |
| GMC | Safari | 4.3L | 1990 - 1993 |
| GMC | Suburban | All Gas Engines | 1987 - 1995 |
| GMC | Yukon | All Gas Engines | 1987 - 1995 |
| Oldsmobile | Bravada | 4.3L | 1991 - 1993 |
| Pontiac | Firebird | 5.0L / 5.7L | 1988 - 1992 |












