Mechman 370 Amp Alternator For 08-18 GM Crossovers- Cadillac/Buick/Chevrolet/GMC/Saturn 3.6L

Mechman 370 Amp Alternator For 08-18 GM Crossovers- Cadillac/Buick/Chevrolet/GMC/Saturn 3.6L
*Most alternators are custom built to order. Standard build time is 10-14 days.*
E Series
Newly redesigned for 2015, The Elite series offers the highest possible amperage and durability available in a large case alternator. 6 phase technology combined with massive twin rectifier assemblies and 12 diodes makes these alternators totally durable for daily use, while still maintaining 200+ amps at engine idle speeds.
Installation Notes:
This unit comes equipped with a smaller 1.75 inch diamter alternator pulley, and will require a slightly shorter drive belt for proper belt tension.
Fitment Guide:
| Name | Model | Engine | Year(s) | Amperage |
|---|---|---|---|---|
| BUICK | Enclave | 3.6 | 2008-17 | 370a |
| CADILLAC | SRX | 3.0 | 10-12 | 370a |
| CADILLAC | SRX | 3.6 | 12-16 | 370a |
| CHEVROLET | Equinox | 3.0L | 10-12 | 370a |
| CHEVROLET | Equinox | 3.6 | 08-17 | 370a |
| CHEVROLET | Equinox | 3.6 | 12-18 | 370a |
| CHEVROLET | Traverse | 3.6 | 09-17 | 370a |
| GMC | Acadia | 3.6 | 07-17 | 370a |
| GMC | Terrain | 3.0L | 10-12 | 370a |
| GMC | Terrain | 3.6L | 13-17 | 370a |
| SATURN | Outlook | 3.6 | 07-10 | 370a |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
*Most alternators are custom built to order. Standard build time is 10-14 days.*
E Series
Newly redesigned for 2015, The Elite series offers the highest possible amperage and durability available in a large case alternator. 6 phase technology combined with massive twin rectifier assemblies and 12 diodes makes these alternators totally durable for daily use, while still maintaining 200+ amps at engine idle speeds.
Installation Notes:
This unit comes equipped with a smaller 1.75 inch diamter alternator pulley, and will require a slightly shorter drive belt for proper belt tension.
Fitment Guide:
| Name | Model | Engine | Year(s) | Amperage |
|---|---|---|---|---|
| BUICK | Enclave | 3.6 | 2008-17 | 370a |
| CADILLAC | SRX | 3.0 | 10-12 | 370a |
| CADILLAC | SRX | 3.6 | 12-16 | 370a |
| CHEVROLET | Equinox | 3.0L | 10-12 | 370a |
| CHEVROLET | Equinox | 3.6 | 08-17 | 370a |
| CHEVROLET | Equinox | 3.6 | 12-18 | 370a |
| CHEVROLET | Traverse | 3.6 | 09-17 | 370a |
| GMC | Acadia | 3.6 | 07-17 | 370a |
| GMC | Terrain | 3.0L | 10-12 | 370a |
| GMC | Terrain | 3.6L | 13-17 | 370a |
| SATURN | Outlook | 3.6 | 07-10 | 370a |












